Available Job Positions
May 12, 2008 - May 16, 2008
Full Time Positions
| Number Available |
Position | Weekly Hours | Hourly Rate |
|---|---|---|---|
| 5 | Habilitation Staff II | 37.50 | $8.10 |
| 1 | Assistant Habilitation Manager | 37.50 | $8.75 |
| 1 | Assistant Behavior Habilitation Manager | 37.50 | $9.90 |
| 5 | Behavior Habilitation Staff | 37.50 | $8.75 |
| 1 | LPN | 37.50 | $13.80 |
| 1 | Job Coach/Supervisor-CES | 37.50 | $9.10 |
| 1 | Instructional Aide | 32.50 | $7.55 |
| 1 | Secretary II | 37.50 | $8.10 |
Part Time Positions
| Number Available |
Position | Weekly Hours | Hourly Rate |
|---|---|---|---|
| 2 | Habilitation Staff I - In Home Services | 8-16/month | $8.10 |
| 1 | Habilitation Staff I | 20.00 | $7.80 |
| 1 | Habilitation Staff II | 20.00 | $8.10 |
| 1 | Habilitation Staff II Third Shift Sleeper | 20.00 | $7.15 |
| 1 | Behavior Habilitation Staff | 20.00 | $8.75 |
| 1 | Personal Care Aide | 27.50 | $7.80 |
| 1 | Van Driver/Aide | 15.00 | $7.40 |
Additional Resources
Questions About Job Openings
For questions about Job Openings, please contact info@heionline.org

