Available Job Positions
July 26, 2010 - July 30, 2010
Lycoming, Clinton, and Northumberland
Region
Full Time Positions
| Number Available |
Position | Weekly Hours | Hourly Rate |
|---|---|---|---|
| 1 | Assistant Habilitation Manager | 37.50 | $8.75 |
| 1 | Habilitation Manager | 32.50 | $9.90 |
Part Time Positions
| Number Available |
Position | Weekly Hours | Hourly Rate |
|---|---|---|---|
| 1 | Habilitation Staff IHS | 12.00 -27.00 | $8.10 |
| 1 | Habilitation Staff | 25.00 | $8.10 |
| 1 | Bus Aide | 15.00 | $7.40 |
| 2 | Custodian | 20.00 | $7.30 |
Fixed Salary for Fluctuating Work Week
| Number Available |
Position | Weekly Hours | Weekly/Hourly Rate |
|---|---|---|---|
| 1 | Full Time Habilitation Manager FSFWW | 37.50 | $472.88/week+Premium Pay |
| 2 | Full Time Habilitation Staff FSFWW | 37.50+2 shifts of duty | $430.50/week+Premium Pay |
| 1 | Full Time Habilitation Staff | 37.50 | $8.75/hr |
| 1 | Full Time Habilitation Staff Third Shift | 37.50 | $8.75/hr |
| 1 | Part Time Habilitation Staff | 20.00 | $8.75/hour |
Columbia, Montour, Snyder, and Union
Region
| Number Available |
Position | Weekly Hours | Weekly/Hourly Rate |
|---|---|---|---|
| None at this time |
*To Be Determined
Additional Resources
Questions About Job Openings
For questions about Job Openings, please contact agittens@heionline.org

