Available Job Positions
April 15, 2013 - April 22, 2013
Lycoming, Clinton and Northumberland
Region
Full-Time Positions
| Number Available |
Position | Weekly Hours |
|---|---|---|
| 2 | Habilitation Manager | 40.00 |
| 1 | Instructor - Summer Program | 35.00 |
| 1 | Fiscal Technician - Accounting Clerk II | 37.50 |
| 1 | Instructional Aide - Summer Program | 35.00 |
| 1 | Habilitation Staff | 40.00 |
Part-Time Positions
| Number Available |
Position | Weekly Hours |
|---|---|---|
| 2 | Habilitation Staff - CSP | 20.00-25.00 |
| 1 | Habilitation Staff CSP - Day | 15.00 |
| 1 | Trainer | 28.00 |
| 2 | Custodian | 14.00-20.00 |
| 1 | Habilitation Staff O/N | 20.00 |
Columbia, Montour, Snyder and Union
Region
| Number Available |
Position | Weekly Hours |
|---|---|---|
| 2 | Community Supports Supervisor | 40.00 |
| 5 | Habilitation Staff | 40.00 |
| 2 | Habilitation Staff - CSP (Part-time) | 20.00 |
| 1 | Habilitation Staff - CSP (Evenings/Weekends) | 20.00 |
Children's Development Center
| Number Available |
Position | Weekly Hours |
|---|---|---|
| 1 | Teacher - Substitute | As Needed |
| 1 | Instructional Aide - Substitute | As Needed |
Additional Resources
Questions About Job Openings
For questions about Job Openings, please contact mdentremont@heionline.org

